| Dance Name | Author | Variants/comments | |
|---|---|---|---|
| 1 | Morgan Rattler | Moore-Ridgley, 1790s | |
| 2 | Dover Pier | Preston 1791 | |
| 3 | Childgrove | Playford 1703 | |
| 4 | Trip to Provence | Susan Kevra | |
| 5 | The Black Nag | Playford 1670 | 3-couple set |
| Break | |||
| 6 | Angels Unawares | Graham Christian | |
| 7 | Emperor of the Moon | Playford 1690 | |
| 8 | Andromeda | Susan Kevra | 3-couple set |
| 9 | Filigree | Rosemary Lach | |
Fourteen people, several of which were new.
Back to the main page.