| Dance Name | Author | Variants/comments | |
|---|---|---|---|
| 1 | Kiss the Bride | Jeff Spero | |
| 2 | Power Surge | Bob Isaacs and Beth Brill | |
| 3 | Grand Right and Left Mixer | Me | Circle mixer |
| 4 | Triple Courtesy | Luke Donforth | |
| 5 | The Treasure of Sierra Madre | James Hutson | |
| 6 | Smooth as Silk | Bob Isaacs | |
| 7 | Hay in the Barn | Chart Guthrie | |
| Break | |||
| 8 | True Grit | Me | |
| 9 | Just Elegance | Me | |
| 10 | My Hungarian Gypysy Star | Jim Hemphill | |
| 11 | Untitled | Me | |
| 12 | YARN Dance | Me | |
"Smooth as Silk" was challenging for unexpected reasons. Some couples wanted to promenade clockwise rather than counterclockwise, and kept forgetting whether they were left-end or right-end couples, especially since everyone kept swapping sides. "Just Elegance" was challenging for epected reasons, though eventually prompting "new neighbor do the other courtesy turn" sorted things out over time.
Back to the main page.