| Dance Name | Author | Variants/comments | |
|---|---|---|---|
| 1 | My Lady of the Lake | Loretta Holtz | |
| 2 | The Drummer | Thompson 1751 | |
| 3 | Jack's Health | Playford 1686 | |
| 4 | Heybreak | Me | |
| 5 | Geud Man of Ballangigh | Playford 1696 | |
| Break | |||
| 6 | Jovial Beggars | Playford 1701 | |
| 7 | General Grooviness of the Universe | Brooke Friendly & Chris Sackett | |
| 8 | Helena | Colin Hume | 4-couple set |
| 9 | The Introduction | Fried de Metz Hermann | 4-couple set |
| 10 | Terpsicourante | Gary Roodman | 4-couple set |
| 11 | Turning by Threes | Gary Roodman | 4-couple circle |
An unusual evening. The hall was double-booked, so we did an emergency retreat to a local dancer's (small) front yard. Setting up the band on the tiny porch took an extra half hour. Maximum was about 14 dancers, which was good, since that was about all the yard could fit.
Back to the main page.