| Dance Name | Author | Variants/comments | |
|---|---|---|---|
| 1 | The First of April | Thompson 1780 | |
| 2 | A Merry Kerry Welcome | Me and Melinda Layden | |
| 3 | The Duke of Kent's Waltz | Simmons 1801 | |
| 4 | The Black Nag | Playford 1670 | Three couple set |
| 5 | The Oceanic | Susan Kevra | |
| 6 | Cannock Chase | Charles Bolton | Three couple set |
| 7 | Indian Summer | Elizabeth Goosen | |
| Break | |||
| 8 | Gene's Gambol | Orly Krasner | Triple minor |
| 9 | Andromeda | Susan Kevra | Three couple set |
| 10 | The Glassblower's Dream | Susan Kevra | |
| 11 | Sapphire Sea | Christine Robb | |
About 20% beginners. Slots 6 and 8 were from the upcoming San Diego ball. Andromeda was very well received.
Back to the main page.