| Dance Name | Author | Variants/comments | |
|---|---|---|---|
| Friday evening, February 13 Contra Force (Andrae Raffield, Joey Dorwart, Jimi Peirano, Karin McQuade) |
|||
| 1 | Enid's Other Delight | Peter Foster | |
| 2 | Rush Hour | Me | 4-face-4 |
|
Starling (Mo Brachfeld and Jared Kirkpatrick) |
|||
| 1 | SwingCatcher | Me | |
| 2 | Laura's Lilt | Cary Ravitz | |
| 3 | The Flying Trapeze | Me | |
| 4 | Eleanor's Reel | Bill Olson | |
| 5 | Gemini Six | Me | Slip jig |
| 6 | Fatal Attraction | Roger Auman | |
| 7 | Whirlpool | Me | Triple minor |
| 8 | Heart of Joy | Me | |
| 9 | Approaches | Me | |
| 10 | Here and There | Me | |
| Saturday, February 14 Contra Connection Workshop Starling |
|||
| 1 | A Dance for Dan | Bill Olson | focusing on allemande assists |
| 2 | Sarah's Journey | Gene Hubert | focusing on pull bys and circles |
| 3 | Spin Cycle | Me | focusing on roll aways |
| 4 | Swing the Next | Me | focusing on swing/swing transitions |
| 5 | Double Cat Bounce | Me | focusing on connections out of ricochets |
| Saturday afternoon, stars workshop Contra Force |
|||
| 1 | Christmas Stars | Me | Stars of three |
| 2 | T.A.G. | Roger Whynot | Four couple set Venus and mars stars |
| 3 | The Fair Maid | Cary Ravitz | Revised version Casting into/out of stars |
| 4 | Something Borrowed | Me | Triple minor Pulling under out of a star |
| 5 | Lemniskating | Me | Facing stars |
| Saturday evening, February 14 Starling |
|||
| 1 | Gypsy Moon | Lisa Greenleaf | |
| 2 | Grand Western Canal | Sue Rosen | |
| 3 | Up the Creek | Bob Isaacs | was tricky for dancers Video |
| 4 | Chinese New Year | Me | Video 1 Video 2 |
| 5 | Starling | Me | crooked dance to tune Starling Video 1 Video 2 |
| 6 | Balance and Cross | Rick Mohr | Video 1 Video 2 |
| 7 | A Thing of Trust | Me | Video 1 Video 2 |
| 8 | Tika Tika Timing | Dean Snipes | |
|
Contra Force |
|||
| 1 | Passion Breakdown B | Cary Ravitz | A1: Right shoulder round and swing B2: Ladies chain, star left 1 Video 1 Video 2 |
| 2 | Memories of a Dance I Haven't Met | Nicholaus Rockstroh | Video |
| 3 | Double Joy | Me | Video |
| 4 | Turnstyles | Me | Four facing four Video 1 Video 2 |
| 5 | Labor of Love | Kathy Anderson | |
| 6 | Splitting Hairs | Me | |
| 7 | Hay in the Barn | Chart Guthrie | |
| Sunday afternoon, February 15 Starling |
|||
| 1 | Mad Hey for Shadrack | Martha Wild | |
| 2 | Eight Years and Still Swinging | Bob Isaacs | |
| 3 | Gallop Speed | Me | |
| 4 | String of Opportuntities | Me | |
| 5 | Rotunda | Peter Foster | Garbled -- I didn't have the A1 leave the minor set |
| 6 | Right and Left Triplet | Me | Triplet |
| 7 | There is no way to peace; peace is the way | Erik Hoffman | |
| 8 | Halloween's Twisted Heart | Koren Wake | |
| 9 | True Grit | Me | |
| 10 | United We Dance | Bob Isaacs | |
| 11 | Awesome Double Progression Dance | Donna Calhoun | |
Back to the main page.