| Dance Name | Author | Variants/comments | |
|---|---|---|---|
| 1 | Rock Creek Reel | David Harris | |
| 2 | Power Surge | Bob Isaacs and Beth Brill | |
| 3 | Untitled | Me | Circle mixer |
| 4 | A Flurry of Robins #1 | Martha Wild | |
| 5 | Kindred Spirits | Me | Hey version |
| 6 | Halloween's Twisted Heart | Koren Wake | |
| 7 | Salmonella Evening | Steve Zakon-Anderson and Louie Cromartie | Becket, starting with the B1 |
| Break | |||
| 8 | The Sorceror's Apprentice | Deb Comly, Mike Reddig, and Lumen Lewis | |
| 9 | Moody Street | Sue Rosen | |
| 10 | True Grit | Me | |
| 11 | Duplex | Me | |
| 12 | Hocus Pocus | Lisa Greenleaf | A1: Balance and swing |
The Salmonella Evening variant was so the band could play a change tune of "The Addams Family" and tweak the petronella clapping timing.
Back to the main page.