Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | Half Hannekin | Playford 1651 | |
2 | Hole in the Wall | Playford 1698 | |
3 | Rufty Tufty | Playford 1651 | 2-couple set |
4 | Paul's Alley | Walsh 1719 | |
5 | Indian Summer | Elizabeth Goosen | |
6 | The Humours of Dublin | Neal 1726 | |
7 | Lord of Carnarvon's Jig | Playford 1651 | 4-couple set |
8 | Mile of Smiles | Joseph Pimentel | |
Break | |||
9 | Scholarly Pursuits | Sharon Green | |
10 | Colin's Tambourine | Colin Hume | |
11 | Honeysuckle Cottage | Gary Roodman | |
12 | Rosamond's Pond | Bray 1699 | |
13 | Sapphire Sea | Christine Robb |
Back to the main page.