Dance Name | Author | Variants/comments | |
---|---|---|---|
Sunday evening, June 30 Potent Brew (Ryan McKasson, George Paul, Steve Kemble) |
|||
1 | Walk the Walk | Bob Isaacs | B1: Women allemande right 1 & 1/2 |
2 | Chorus Jig | Traditional | |
3 | Rollin' to the Gray Eagle | Hank Morris | |
Monday morning, July 1 Potent Brew |
|||
1 | True Grit | Me | |
2 | Gypsy Moon | Lisa Greenleaf | |
3 | Grand Western Canal | Sue Rosen | |
Monday afternoon, July 1 Contra dance history workshop Potent Brew |
|||
1 | Wooden Shoes | Traditional | 1730's american version, done duple minor |
2 | Nosegay | John Griffiths | Triple minor |
3 | The Cotery | Traditional | Triple minor |
4 | The Young Widow | John Griffiths | Triple minor |
5 | Chorus Jig | Salator 1802 | Triple minor done Ed Larkin-style |
Monday evening, July 1 Potent Brew |
|||
1 | Taking Turns | Me | |
2 | Enid's Other Delight | Peter Foster | |
3 | The Flying Trapeze | Me | |
4 | Rush Hour | Me | Four-face-four |
5 | Sarah's Journey | Gene Hubert | |
Tuesday morning, July 2 Potent Brew |
|||
1 | Follow the Leader | Ted Sannella | Square |
2 | Just Elegance | Me | |
3 | Two Whos in the Middle | Al Olson | phrase shifted version |
4 | Fiona Storming Across Asia | Susan Kevra | |
Tuesday afternoon, July 2 Contra dance history workshop Potent Brew |
|||
1 | Petronella | Traditional | Two people active in A1, A2 |
2 | Money Musk | Traditional | Triple minor Done 32 bar, then 24 bar |
3 | Hull's Victory | Traditional | Duple minor, ones swing in A2. |
4 | Devil's Dream | Traditional | Duple minor, Burchenal version |
5 | Texas Star | Traditional | Square Circle/swing break |
Tuesday evening, July 2 Alex Sturbaum and Hayden Stern |
|||
1 | Seeing Eye to Eye | Me | |
2 | Eight Years and Still Swinging | Bob Isaacs | |
3 | Lemniskating | Me | |
4 | Gemini Six | Me | Slip jig |
5 | A Thing of Trust | Me | |
Wednesday morning, July 3 Potent Brew |
|||
1 | Six Pass Through | Tony Parkes | Square |
2 | Levi Jackson Rag | Pat Shaw | Five couple set |
3 | Propeller Promenade | Rick Mohr | |
4 | Kindred Spirits | Me | Hey version |
Wednesday afternoon, July 3 Contra dance history workshop Potent Brew |
|||
1 | Monadnock Reel | Ralph Page | Original version |
2 | IOCA Reel | Al Smith | |
3 | Becket Reel | Herbie Gaudreau | |
4 | The Nova Scotian | Maurice Hennegar | |
5 | Bluemont Reel | Warren Hofstra | |
6 | Shadrack's Delight | Tony Parkes | |
Thursday morning, July 4 Alex Sturbaum and Hayden Stern |
|||
1 | Right and Left Triplet | Me | Triplet |
2 | Barack Me, Obamadeus | Maia McCormick | |
3 | Christmas Stars | Me | |
4 | Meet and Greet | Me | |
Thursday afternoon, July 4 Contra dance history workshop Potent Brew |
|||
1 | Petronella | Traditional | 4-person A1, A2 |
2 | Bonny Jean | Ted Sannella | |
3 | The Common Tern | Larry Jennings | |
4 | The Summer of '84 | Gene Hubert and Steve Schnur | |
5 | Hellooo Nurse! | Maia McCormick | |
6 | Modern Times | Laura Gorrin | written the day before |
Thursday evening, July 4 Alex Sturbaum and Hayden Stern |
|||
1 | Medley | ||
Rock the Cradle, Joe | Ridge Kennedy | called by me | |
Simplicity Swing | Bob Isaacs | called by Alexandra Deis-Lauby | |
Heartbeat Contra | Don Flaherty | called by me | |
Butter | Gene Hubert | called by Alexandra Deis-Lauby | |
2 | Three-thirty Three | Steve Zakon-Anderson | |
3 | Double Joy | Me | |
4 | Double Cat Bounce | Me | |
5 | Catch a Falling Star | Melanie Axel-Lute | |
Friday Morning, July 5 Alex Sturbaum and Hayden Stern |
|||
1 | Patience | Me | |
2 | A Grand Day Out | Me | |
3 | Al's Safeway Produce | Robert Cromartie |
About 50 campers in total, so some of the sessions were ... small. Other caller was Alexadray Dies-Luiby. Wednesday night was open-mike night for other callers.
Back to the main page.