Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | Madiera Dream | Tom Senior | |
2 | Sion House | Playford 1701 | |
3 | Sussex Cottage | Chris Turner | 3-couple set Done both ways, first wiht arm turns, then heys |
4 | Jack's Maggot | Playford 1702 | |
5 | Dover Pier | Playford 1791 | |
6 | Spring Blossom | Colin Hume | |
7 | True Joak | Walsh 1740 | |
Break | |||
8 | Jackey Tarr | Wilson 1816 | 3-couple set |
9 | Orca | Barry Skelton | |
10 | Cheshire Rounds | Playford 171 | |
11 | Emperor of the Moon | Playford 1690 |
Back to the main page.