Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | Yellow Stockings | Neal 1726 | |
2 | My Lady of the Lake | Loretta Holtz | |
3 | Gathering Peascods | Playford 1651 | Big circle |
4 | Portsmouth | Playford 1701 | |
5 | Nottingham Swing | Traditional | |
6 | Evergreen II | Orly Krasner | |
7 | Levi Jackson Rag | Pat Shaw | 5-couple set |
8 | Easter Morn | Erna Lynn-Bogue | |
Break | |||
9 | Totur fra Vejle | ? | Danish circle mixer |
10 | Mayfair | Colin Hume | 2-couple set Dance of the month |
11 | Filigree | Rosemary Loch | |
12 | Felicity | Colin Hume | 4-couple set |
13 | Dublin Bay | Playford 1713 |
We had a touring dance group from North Carolina come through. Some of them taught dances. One played in the band.
Back to the main page.