Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | Ted's Triplet #3 variant | Ted Sannella (sort of) | B1 Partner do-si-do, two-hand turn Triplet |
2 | Wind Up the Ball of Yarn | Traditional | Circle |
3 | Galopede | Traditional | B1 Two-hand turn one way, then the other Longways set |
4 | Visiting couple square | Traditional | Star right, star left Square |
5 | Rural Felicity | Traditional | Longways set |
6 | Virginia No Reel | Traditional | Longways set |
7 | Low-backed Car | Dudley Laufman | Longways set |
8 | Ted's Triplet #3 | Ted Sannella | Triplet |
9 | Rip and Snort | Traditional | Square |
10 | David's Triplet #4 | David Smukler | Triplet |
11 | Family Contra | Sherry Nevins |
Back to the main page.