Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | The Northdown Waltz | Goulding 1820 | |
2 | Take a Dance | Thompson 1765 | |
3 | Jack's Maggot | Playford 1702 | |
4 | Rufty Tufty | Playford 1651 | 2-couple set |
5 | Marina | Elizabeth Zekley | |
6 | Jubilation | Brooke Friendly & Chris Sackett | 2-couple set |
7 | Angels Unawares | Graham Christian | |
8 | Kelsterne Gardens | Young 1727 | 3-couple set |
9 | Filigree | Rosemary Loch | |
10 | Jack's Health | Playford 1686 | |
Break | |||
11 | Leaps and Bounds | Gary Roodman | |
12 | Zither Man | Colin Wallace | 3-couple set Dance of the month |
13 | Alice | Philippe Callens | |
14 | Nonesuch | Playford 1651 | 4-couple set |
15 | Lovely Nancy | Johnson 1744 |
Back to the main page.