Dance Name | Author | Variants/comments | Ball year | |
---|---|---|---|---|
1 | Morgan Rattler | 1790's Moore-Ridgely | 2009 | |
2 | Sol Assembled | Martha Davey | Sicilian Circle | 2008 |
3 | Belle of Greensboro | Gary Roodman | 2014 | |
4 | The Unknown Buccaneer | Sharon Green | 2016 | |
5 | Dutch Diamond | Susan&Bill Swan | 2008 | |
6 | White Wheat | Hazel Moir | 3-couple set | 2011 |
7 | Jaque Latin | Wilson 1775 | 2014, 2016 | |
Break | ||||
8 | Mary K | Gary Roodman | 2008, 2013 | |
9 | Dunsmuir Waltz | Bruce Hamilton | 3-couple set | 2012 |
10 | Salute to Preston | Brian Wedgbery | 2010 | |
11 | Judi's Jig | Fried deMetz Herman | 2015 | |
12 | Pluck Me a Fig | Anna Rain | 2017 | |
13 | Barbarini's Tambourine | Walsh 1735 | 2010, 2015 |
The day after our May Ball. Usually I do dances from the previous year's program, but it was pointed out it was our 10th year anniversary, so I did dances from all our ball programs. I've marked which years they came from.
Back to the main page.