Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | Draper's Gardens | Playford 1709 | |
2 | A Health to All Honest Men | Walsh 1718 | |
3 | Pluck Me a Fig | Anna Rain | |
4 | Jack's Maggot | Playford 1702 | |
5 | Mr. Lane's Maggot | Playford 1695 | 3-couple set |
6 | The Potter's Wheel | Brooke Friendly & Chris Sackett | |
7 | Love Always | Brooke Friendly & Chris Sackett | |
8 | Gold for the Mahieus | Philippe Callens | 3-couple set |
9 | Vivaldi in Paradise | Gary Roodman | |
Break | |||
10 | Orleans Baffled | Walsh 1711 | Triple minor |
11 | The Merrry, Merry Milkmaids | Playford 1651 | 4-couple set Dance of the Month |
12 | Beautyberry | Joseph Pimentel | |
13 | Red House | Young 1721 | |
14 | Mr. Isaac's Maggot | Playford 1695 | |
15 | Mad Robin | Playford 1695 |
The week before the San Diego May Ball, so lots of cramming. I did the 12 dances that weren't covered the previous week. Dances 1, 4, and 15 were the only non-ball dances.
Back to the main page.