Dance Name | Author | Caller | Variants/comments | |
---|---|---|---|---|
1 | The Farmer's Joy | Joseph Pimentel | Jimmy Akin | |
2 | Dance of a Lifetime | Joseph Pimentel | Jimmy Akin | Circle mixer |
3 | Take a Dance | Thompson 1758 | Jimmy Akin | |
4 | Leah's Waltz | Fried de Metz Herman | Jimmy Akin | 3-couple set |
5 | The Bishop | Thompson 1703 | Jimmy Akin | Triple minor |
6 | Bar a Bar | Walsh 1718 | Jimmy Akin | |
7 | Pluck Me a Fig | Anna Rain | Jimmy Akin | Dance of the Month |
8 | Haymakers | Neal 1726 | Jimmy Akin | |
Break | ||||
9 | The Merry Andrew | Marjorie Heffer and William Porter | Me | 3-couple set |
10 | Orleans Baffled | Walsh 1711 | Me | Triple minor |
11 | Filigree | Rosemary Loch | Me | |
12 | The Shrewsbury Lasses | Thompson 1780 | Me | 3-couple set |
13 | Lovely Nancy | Johnson 1744 | Me | |
14 | Vivaldi in Paradise | Gary Roodman | Me |
Back to the main page.