Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | Holborn March | Johnson 1742 | |
2 | The Restoration of King Charles | Playford 1719 | |
3 | Rufty Tufty | Playford 1651 | 2-couple set |
4 | The Mulberry Garden | Playford 1670 | called by Melinda Layden |
5 | The Shrewsbury Lasses | Thompson 1765 | 3-couple set |
6 | To Dance Divine | Brooke Friendly & Chris Sackett | |
7 | Drive the Cold Winter Away | Playford 1651 | 4-couple set |
8 | Turn of the Tide | Ron Coxall | |
9 | Hazelfern Place | Brooke Friendly & Chris Sackett | |
Break | |||
10 | The Two Pauls | Philippe Callens | |
11 | The Phoenix Rejuvenated | Pat Shaw | Dance of the month 4-couple set |
12 | Elizabeth | Colin Hume | |
13 | Felicity | Colin Hume | |
14 | Jacob Hall's Jig | Playford 1695 |
I tweaked the A1/A2 of Charles Bolton's interpretation of "The Restoration of King Charles" by just having ones/twos individually clap once before casting and turn single.
I also dumped the second arm turn in the A1/A2 of Cecil's Sharp's interpretation of "Jacob Hall's Jig".
Back to the main page.