Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | Intergenerational Reel | Bob Dalsemer | |
2 | Ohio River Contra | Jerry Helt | B2: Long lines, ones swing |
3 | Cabot School Mixer | Ted Sannella | circle mixer |
4 | Little Black Dress | Melanie Axel-Lute | |
5 | Haste to the Divorce | Tom Hinds | 3-face-3 |
6 | O'Brien's Star | Becky Hill | |
7 | Power Surge | Bob Isaacs and Beth Brill | |
Break | |||
8 | Moody Street | Sue Rosen | |
9 | Handsome Young Maids | Sue Rosen | |
10 | Go With the Flow | Me | |
11 | Trip to Lambertville variant | Me | |
12 | Trust | Me |
Back to the main page.