Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | Hole in the Wall | Playford 1698 | |
2 | Midnight Ramble | Thompson 1773 | |
3 | Highland Lilt | Neal 1726 | |
4 | The Black Nag | Playford 1670 | 3-couple set |
5 | Marina | Elizabeth Zekley | |
6 | Muriel's Measure | Colin Hume | |
7 | Nonesuch | Playford 1651 | 4-couple set Dance of the month |
8 | The Potter's Wheel | Brooke Friendly and Schris Sackett | |
Break | |||
9 | Orca | Barry Skelton | |
10 | To Dance Divine | Brooke Friendly and Chris Sackett | |
11 | Emma's Waltz | Colin Hume | 4-couple set |
12 | Barbarini's Tambourine | Walsh 1741 |
A small evening, thanks to a Santa Barbara ball, the Oscars, and rain. I did a number of dances from the upcoming San Diego ball, including Emma's Waltz, Orca, Barbarini's Tambourine, Nonesuch, Highland Lilt, and a failed attempt to teach Meander. (Not enough strong dancers, plus the dance has no real recovery spots. And identifying corners in the B2 was the anvil that crashed the dancers' backs.) The hardest point of Emma's Waltz was having the end couples only two-hand turn once, rather than once-and-a-half to proper and subsequent confusion. But it did turn to be a nice dance.
Back to the main page.