Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | The Spaniard | Thompson 1777 | |
2 | Dover Pier | Preston 1791 | |
3 | The Devil's Maggot | Diane Schmit | |
4 | Gentleman's Delight | Phillipe Callens | |
5 | The Black Nag | Playford 1670 | called by Victor Lindsey 3-couple set |
6 | Once Upon a Cherry Blossom | Me | |
7 | Jubilation | Brooke Friendly & Chris Sackett | 2-couple set |
8 | Vivaldi in Paradise | Gary Roodman | |
Break | |||
9 | Ponderosa Pine | Fried de Metz Herman | Dance of the month |
10 | Jovial Beggars | Playford 1701 | |
11 | Oxford Circus | Colin Hume | 3-couple set |
12 | Round About Our Coal Fire | Bride 1766 | |
13 | Shepherd's Delight | Hillary Herbert | 3-couple set |
14 | Barbarini's Tambourine | Walsh 1741 | called by Victor Lindsey |
15 | Elizabeth | Colin Hume |
"The Devil's Maggot" was the roughest dance. The problem was that people had to look in one direction for their neighbors for the corner crossings, then later look in the opposite direction for the same neighbors for the circle left. Stopping the dance and doing another walkthough to point that out may have helped.
"Dover Pier", "Gentleman's Delight", and "Vivaldi in Paradise" were all set-ups for the dance of the month.
Back to the main page.