Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | Galopede | Traditional | Longways set |
2 | Virginia No Reel | Traditional | Longways set |
3 | Black Cat Mixer | Martha Wild | Circle mixer |
4 | Rural Felicity | Traditional | Longways set |
5 | Family Contra | Sherry Nevins | |
6 | La Plongeuse | Traditional | Longways set |
7 | Atlantic Mixer | A.J. Hildenbrand | Circle mixer |
8 | Low Backed Car | Dudley Laufman | Longways set |
9 | Ellen's Green Jig variant | Roy Dommett/Graham Hempel | A1/A2 from Broken Sixpence |
10 | Waves of Tory | Traditional | Longways set |
A two hour barn dance, as part of the San Diego Folk Heritage's Sam Hinton Folk Festival. People drifted in and out. I'd often try and get people up, and after a long while get five couples. Then when I turned my back to the band, another three couples would join in, and it'd be time for an unphrased 8-couple Waves of Tory. Still, things went well.
Back to the main page.