Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | Oak Hill Quickstep | Bob Nicholson | |
2 | Surprise Day | Mark Airhart | B1: Balance and swing |
3 | Harmony Supper Line | Jim Saxe | |
4 | Passion Breakdown B | Cary Ravitz | A1 Balance and swing B2 Ladies chain, star left |
5 | Summer of '94 | Mike Richardson | Women's allemande is left, and other resulting changes |
6 | The Illusion of Eight | Me | Four-facing-four |
7 | Yours Truly | Me | |
Break | |||
8 | Gypsy Moon | Lisa Greenleaf | |
9 | Soaring | Me | |
10 | Balance and Cross | Rick Mohr | |
11 | Bicoastal Contra | Pete Campbell | |
12 | YARN Dance | Me | |
13 | Hay in the Barn | Chart Guthrie |
Back to the main page.