Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | Turn of the Tide | Ron Coxall | |
2 | Apley House | Playford 1703 | |
3 | Grimstock | Playford 1651 | 3-couple set |
4 | John Tallis' Canon | Pat Shaw | |
5 | Nonesuch | Playford 1651 | Cecil Sharp version 4-couple set |
Break | |||
6 | Sarah | Gary Roodman | |
7 | Susan | Tom Amesse | 3-couple set |
8 | Mary's Garden | Elizabeth Goossen | |
9 | Bonfire | Me | |
10 | The Young Widow | Griffiths, 1788 | Triple Minor |
11 | Elizabeth | Colin Hume |
Back to the main page.