Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | The First of April | Thompson 1780 | |
2 | Draper's Gardens | Playford 1709 | |
3 | Round About Our Coal Fire | 1766 | |
4 | Mr. Playford's Roundabout | Charles Bolton | Circle mixer |
5 | Marina | Elizabeth Zekley | |
6 | Kelsterne Gardens | Young 1727 | 3-couple set |
7 | Margaret's Waltz | Pat Shaw | done improper |
8 | General Grooviness of the Universe | Brooke Friendly and Chris Sackett | |
Break | |||
9 | Mary's Garden | Elizabeth Goosen | |
10 | Susan | Tom Amesse | 3-couple set |
11 | Barbarini's Tambourine | Walsh 1741 |
All experienced dancers. I started making program changes with slot #3.
Susan is a tough teach. It took about 25-30 minutes all told, including dancing it six times through.
Back to the main page.