Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | The First of April | Thompson 1780 | |
2 | The Mulberry Garden | Playford 1670 | |
3 | Ore Boggy | Neal 1726 | |
4 | Elverton Grove | Walsh 1712 | |
5 | Sarah | Gary Roodman | |
6 | Jaque Latin | Wilson 1775 | |
7 | Barbarini's Tambourine | Walsh 1741 | |
Break | |||
8 | The Punch Bowl | Playford 1701 | Dance of the month |
9 | Corelli's Maggot | Cathy & John Miller | |
10 | Turning by Threes | Gary Roodman | 3-couple set |
11 | Elizabeth | Colin Hume |
Back to the main page.