Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | Morgan Rattler | Moore-Ridgely 1790 | |
2 | The Northdown Waltz | Goulding 1820 | |
3 | Yellow Stockings | Neal 1726 | |
4 | Hole in the Wall | Playford 1698 | |
5 | The Devil's Maggot | Diane Schmit | |
6 | The Black Nag | Playford 1670 | 3-couple set |
7 | Apley House | Playford 1703 | |
8 | Round Pond | Pat Shaw | 3-couple set |
9 | Turn of the Tide | Ron Coxall | |
Break | |||
10 | Dover Pier | Preston 1791 | |
11 | Joint Effort | Chris Sackett & Brooke Friendly | Dance of the month |
12 | La Gavre | 1777 | |
13 | Gathering Peascods | Playford 1651 | Circle |
14 | Yellow Stockings | Neal 1726 |
A lot of our regular dancers were recovering from the L.A. ball, and we had a large mixed-age family visit for the first time, along with another family. So the dance program got changed to something a lot simpler and energetic. The first half ran over after I went to "Turn of the Tide" as a closer, given that "Round Pond" was shaky. "Joint Effort" was touch-and-go. And the last dance was a rerun because we didn't have enough time for a full walkthrough of something new. But overall, the evening went surprisingly well.
Back to the main page.