Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | Oak Hill Quickstep | Bob Nicholson | |
2 | O'Brien's Star | Becky Hill | |
3 | The Carousel | Tom Hinds | |
4 | Old Time Elixir #2 | Linda Leslie | |
5 | Mendocino Meltdown | Bob Isaacs | |
6 | Forward Up Six and Six Fall Back | Traditional | Square Break: "Shoot the Moon" by Gene Hubert |
7 | A Sure Thing | Me | |
Break | |||
8 | Ebb and Flow | Me | |
9 | Promenade All | Traditional | Square Allemande X break. |
10 | Untitled test dance | Me | (see below) |
11 | Round the House | Bob Isaacs | |
12 | Hay in the Barn | Chart Guthrie |
Dance #10 was a test dance for a more counterclockwise replacement A1/A2 of Serendipity:
Untitled Serendipity test danceA1 Neighbor gypsy Neighbor swing A2 Men allemande left 1 & 1/2 Partner swing B1 Ladies chain Neighbor promenade, women turn around to form long waves, men facing in, women facing out, right to neighbor B2 Balance long waves Neighbor allemande right 3/4 Balance wave of four Walk forward to N2
The transition worked fine, though people progressed about two beats early. If I were going to bother redoing this dance, I'd make the B2 Balance long wave, slide right, neighbor allemande left 1 & 1/2.
Back to the main page.