Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | The Big Easy | Becky Hill | |
2 | O'Brien's Star | Becky Hill | |
3 | Flirtation Reel | Tony Parkes | |
4 | Heart of Glass | Cary Ravitz | A1: Shift left, circle left 3/4, swing neighbor |
5 | Long Pond Chain | Rod Linnell | Square Forward and back/swing corner break |
6 | Chain the Corner | Me | |
7 | Joel's in the Kitchen | Sue Rosen | |
Break | |||
8 | Double Joy | Me | |
9 | Renewal | Gene Hubert | |
10 | Face the Music | Bill Olson | |
11 | Fatal Attraction | Roger Auman |
A warm night. The dance ended fifteen minutes earlier than usual, with most of the dancers wiped out.
Back to the main page.