Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | Intergenerational Reel | Bob Daslemer | |
2 | Simplicity Swing | Becky Hill | |
3 | Revolution Reel | Tom Hinds | A2: Women allemande right 1 & 1/2, swing partner B1: Ladies chain, right and left through |
4 | Delphiniums and Daisies | Tanya Rotenberg | |
5 | Kathy's Smile | David Smukler | Original version |
6 | Love and Twirls | James Hutson | |
7 | Hay in the Barn | Chart Guthrie | |
Break | |||
8 | No Two Alike | Bob Isaacs | |
9 | Forward Up Six and Six Fall Back | Traditional | Square. Grand right and left break. |
10 | Fatal Attraction | Roger Auman | |
11 | Bicoastal Contra | Pete Campbell | See the video. |
Back to the main page.