Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | The First of April | Thompson 1780 | |
2 | Ore Boggy | Neal 1726 | |
3 | Childgrove | Playford 1703 | called by Liz Tarnove |
4 | Polka Dots | 5-person set | |
5 | Well Hall | Playford 1686 | called by Patrick |
6 | Knives and Forks | Playford 1726 | |
7 | Hunsdon House | Playford 1695 | 4-couple square |
8 | Jaque Latin | Wilson 1775 | |
Break | |||
9 | Mr. Beveridge's Maggot | Playford 1695 AABB version |
Dance of the month |
10 | Winter Solstice | Wendy Crouch | 5-couple square |
11 | Candles in the Dark | Loretta Holtz | called by Liz Tarnove |
12 | Terpsicourante | Gary Roodman | 4-couple set |
13 | Squaring the Circle | Loretta Holtz |
Back to the main page.