Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | Honeymoon | Becky Hill | |
2 | A-1 Reel | Chris Weiler | A2: Do-si-do, swing neighbor |
3 | The Ritz | Gene Hubert | |
4 | Do-si-do And Face the Sides | Ted Sannella | Square, Grand right and left break |
5 | McKenzie River | William Watson | |
6 | Kitchen Stomp | Becky Hill | |
Break | |||
7 | Ramsay Chase | Joseph Pimentel | |
8 | Return Engagement | Me | |
9 | Swain the Hey | Me | |
10 | A Hundred Degrees or So | Jim Kitch | |
11 | Catch a Falling Star | Melanie Axel-Lute | A2: Women allemande right 1&1/2, swing partner |
12 | The Nice Combination | Gene Hubert |
Back to the main page.