Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | Holburn March | Wright 1740 | |
2 | Rafe's Waltz | Victor Skowronski | |
3 | Indian Princess | Colin Hume | Circle mixer |
4 | Leah's Waltz | Fried der Metz Herman | 3-couple set |
5 | Marina | Elizabeth Zekley | |
6 | Levi Jackson Rag | Pat Shaw | 5-couple set |
7 | Jaque Latin | Wilsim 1775 | |
Break | |||
8 | Orleans Baffled | Playford 1711 | Triple minor |
9 | Heydaze | Brooke Friendly/Chris Sackett | Dance of the month |
10 | Barbarini's Tambourine | Walsh 1741 | |
11 | The Beggar Boy | Playford 1651 | 3-couple set |
12 | The Rakes of Rochester | Johnson 1748 | |
13 | Hole in the Wall | Playford 1698 |
Back to the main page.