Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | Ore Boggy | Neal 1726 | |
2 | Alterations | Johnson 1753 | |
3 | Heartsease | Playford 1651 | 2-couple set |
4 | Jamaica | Playford 1670 | |
5 | Bare Necessities | Pat Shaw | 3-couple set |
6 | The Dressed Ship | Thompson 1774 | |
7 | Mad Robin | Playford 1695 | |
Break | |||
8 | Long Live London | Pat Shaw | Done as a longways set |
9 | Measured Obsession | Fried de Metz Herman | Dance of the month |
10 | If All the World Were Paper | Playford 1651 | Square |
11 | Mr. Isaac's Maggot | Playford 1698 | |
12 | Honeysuckle Cottage | Gary Roodman |
Back to the main page.