Dance Name | Author | Variants/comments | |
---|---|---|---|
1 | Gypsy Round Two | Tom Hinds | |
2 | The Second Time Around | Jim Kitch | |
3 | Heart of Glass | Cary Ravitz | A1: Shift left, circle left, swing |
4 | La Plongeuse | Traditional | Longways set See RPDLW syllabus 2007 |
5 | Joyride | Erik Weberg | |
6 | You Might Get There From Here | Tom Hinds | Square w/ grand right-and-left break |
7 | Ramsay Chase | Joseph Pimentel | |
Break | |||
8 | Dance All Night | Rick Mohr | Four-face-four |
9 | Proofreader's Triplet | Al Olson | Triplet |
10 | Free the French Four | Roger Diggle | Has a square through |
11 | Dead Cat Bounce | Nathaniel Jack | Lisa Greenleaf variant: B2: Ladies chain, star left |
12 | Flirtation Reel | Tony Parkes | Medley |
Hay in the Barn | Chart Guthrie | ||
Delphiniums and Daisies | Tanya Rotenberg |
A hey-themed night, where every dance had a hey in it.
Back to the main page.